Main Level
2nd Floor
Optional
Total Heated Area:7,621 sq. ft.
1st Floor:3,882 sq. ft.
2nd Floor:3,739 sq. ft.
Lanai:2,250 sq. ft.
Balcony / Veranda:917 sq. ft.
Entry:142 sq. ft.
Bedrooms:5
Full Bathrooms:5 or 6
Half Bathrooms:2
Standard Foundations:Slab
Standard Type(s):Block
Optional Type(s):2x6
Width:72' 0"
Depth:138' 11"
Max Ridge Height:31' 8"
Type:Attached
Area:1142 sq. ft.
Count:3 cars
Entry Location:Courtyard
Room | Type | Height |
---|---|---|
Master Bedroom | Coffered | 10' 0" - 10' 8" |
Master Bath | Coffered | 10' 0" - 10' 8" |
Living Room | Coffered | 24' 4" - 24' 8" |
Family Room | Coffered | 12' 0" - 12' 4" |
Dining Room | Coffered | 12' 0" - 12' 4" |
Kitchen | Coffered | 12' 0" - 12' 4" |
Entry | Flat | 24' 4" |
Foyer | Coffered | 24' 4" - 24' 8" |
Bedroom 2 | Flat | 10' 0" |
Bedroom 3 | Coffered | 10' 0" - 10' 8" |
Lanai | Flat | 11' 2" |
Laundry Room | Flat | 10' 0" |
Framing Type:Truss